Pacific Pump Group Co., Ltd.
Products
Contact Us
  • Contact Person : Ms. Lee Emily
  • Company Name : Pacific Pump Group Co., Ltd.
  • Tel : 86-577-67318800
  • Fax : 86-577-66998553
  • Address : Zhejiang,Wenzhou,Qingfeng Road, Anfeng Industrial Zone, Oubei, Yongjia, Zhejiang, China
  • Country/Region : China
  • Zip : 325105

Split Casing Pump

Split Casing Pump
Product Detailed
Related Categories:Pump Casing
Split casing pump applicable for factories, mines,, power stations, waterworks, agricultural irrigation with large flow.

Split Casing Pump--TPOW series

 

Performance & Advantages The suction nozzle and discharge nozzle of the pump are both below the axial lead of the water pump, vertical to the axis in the horizontal direction. Easy for service, unnecessary to disassemble the water inlet and outlet pipelines and electric motor Highly efficiency Energy saving Wide application scope

Technology Parameters Flow: 80-3000 m3/h Head: 19-100 m Rotary Speed: 1450-290 r/min

TypeCapacityHeadSpeedPowerEfficiencyNPSHImpeller diameterNet Weight
m3/hl/smrpmkw(%)mmmKG
TPOW80-280 60.0 172.0 220.516.7 47.8 61.2102.0 82.5 66.0295075776.8225194
A58.0 160.0 203.016.1 44.4 56.388.0 71.5 57.05576.2255
B57.0 146.7 188.515.8 40.8 52.374.0 60.0 49.04575.2235
C56.0 132.6 170.015.5 36.8 47.261.0 49.0 40.03074.4215
TPOW80-350(I) 29.0 114.4 150.08.1 31.8 41.743.5 38.8 29.314802271.52.3348204
A26.0 105.5 133.07.2 29.3 36.937.5 33.0 25.01570.5328
B22.0 96.3 117.06.1 26.8 32.532.0 27.5 22.01570308
C20.0 87.1 102.0  5.6 24.2 28.326.0 22.5 17.91167.5288
TPOW80-350 26.0 100.0 132.07.2 27.8 36.743.0 35.5 27.9148015732.5348204
A22.0 93.1 120.06.1 25.9 33.337.0 30.8 23.01570328
B20.0 82.8 98.05.6 23.0 27.231.0 25.5 22.81166308
C18.0 70.0 71.05.0 19.4 19.724.0 20.0 19.07.564288
TPOW100-260(I) 38.0 145.0 212.010.6 40.3 58.923.5 18.8 13.114801182.52.4254207
A37.0 132.9 192.010.3 36.9 53.020.1 15.8 11.51181236
B36.0 122.9 173.010.0 34.1 48.117.0 13.5 10.27.579219
C34.0 115.9 154.09.4 32.2 42.814.5 11.0 8.95.577.5201
 148.5 289.0 375.041.3 80.3 104.290.0 75.0 82.029509085.57.1254207
A120.8 264.9 340.033.6 73.6 94.088.5 63.0 52.97580.5236
B70.0 240.6 325.019.4 66.8 90.367.5 52.0 43.55579219
C60.0 223.4 295.016.7 62.0 81.957.2 44.8 36.04578201
TPOW100-260 30.0 123.5 170.08.3 34.3 47.221.7 17.0 12.514801181.51.9254207
A28.0 114.0 154.07.8 31.7 42.819.0 14.5 11.37.579.5236
B26.0 105.9 143.07.2 29.4 39.716.3 12.5 9.27.578219
C25.0 99.3 131.069 27.6 36.413.3 11.0 7.95.576201
 52.0 245.5 340.014.4 68.2 94.488.0 68.0 50.529507581.57.4254207
A51.5 227.7 310.014.3 63.3 86.176.0 58.5 53.55579.5236
B50.5 212.6 280.014.0 59.0 77.865.0 51.0 37.04577.5219
C49.0 195.2 260.013.6 54.2 72.255.0 43.0 31.53776201

Split Casing Pump



Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.