Products
Contact Us
- Contact Person : Ms. Lee Emily
- Company Name : Pacific Pump Group Co., Ltd.
- Tel : 86-577-67318800
- Fax : 86-577-66998553
- Address : Zhejiang,Wenzhou,Qingfeng Road, Anfeng Industrial Zone, Oubei, Yongjia, Zhejiang, China
- Country/Region : China
- Zip : 325105
Split Casing Pump
Product Detailed
Related Categories:Pump Casing
Split casing pump applicable for factories, mines,, power stations, waterworks, agricultural irrigation with large flow.
Split Casing Pump--TPOW series
Performance & Advantages The suction nozzle and discharge nozzle of the pump are both below the axial lead of the water pump, vertical to the axis in the horizontal direction. Easy for service, unnecessary to disassemble the water inlet and outlet pipelines and electric motor Highly efficiency Energy saving Wide application scope
Technology Parameters Flow: 80-3000 m3/h Head: 19-100 m Rotary Speed: 1450-290 r/min
Type | Capacity | Head | Speed | Power | Efficiency | NPSH | Impeller diameter | Net Weight | ||
m3/h | l/s | m | rpm | kw | (%) | m | mm | KG | ||
TPOW80-280 | 60.0 172.0 220.5 | 16.7 47.8 61.2 | 102.0 82.5 66.0 | 2950 | 75 | 77 | 6.8 | 225 | 194 | |
A | 58.0 160.0 203.0 | 16.1 44.4 56.3 | 88.0 71.5 57.0 | 55 | 76.2 | 255 | ||||
B | 57.0 146.7 188.5 | 15.8 40.8 52.3 | 74.0 60.0 49.0 | 45 | 75.2 | 235 | ||||
C | 56.0 132.6 170.0 | 15.5 36.8 47.2 | 61.0 49.0 40.0 | 30 | 74.4 | 215 | ||||
TPOW80-350(I) | 29.0 114.4 150.0 | 8.1 31.8 41.7 | 43.5 38.8 29.3 | 1480 | 22 | 71.5 | 2.3 | 348 | 204 | |
A | 26.0 105.5 133.0 | 7.2 29.3 36.9 | 37.5 33.0 25.0 | 15 | 70.5 | 328 | ||||
B | 22.0 96.3 117.0 | 6.1 26.8 32.5 | 32.0 27.5 22.0 | 15 | 70 | 308 | ||||
C | 20.0 87.1 102.0 | 5.6 24.2 28.3 | 26.0 22.5 17.9 | 11 | 67.5 | 288 | ||||
TPOW80-350 | 26.0 100.0 132.0 | 7.2 27.8 36.7 | 43.0 35.5 27.9 | 1480 | 15 | 73 | 2.5 | 348 | 204 | |
A | 22.0 93.1 120.0 | 6.1 25.9 33.3 | 37.0 30.8 23.0 | 15 | 70 | 328 | ||||
B | 20.0 82.8 98.0 | 5.6 23.0 27.2 | 31.0 25.5 22.8 | 11 | 66 | 308 | ||||
C | 18.0 70.0 71.0 | 5.0 19.4 19.7 | 24.0 20.0 19.0 | 7.5 | 64 | 288 | ||||
TPOW100-260(I) | 38.0 145.0 212.0 | 10.6 40.3 58.9 | 23.5 18.8 13.1 | 1480 | 11 | 82.5 | 2.4 | 254 | 207 | |
A | 37.0 132.9 192.0 | 10.3 36.9 53.0 | 20.1 15.8 11.5 | 11 | 81 | 236 | ||||
B | 36.0 122.9 173.0 | 10.0 34.1 48.1 | 17.0 13.5 10.2 | 7.5 | 79 | 219 | ||||
C | 34.0 115.9 154.0 | 9.4 32.2 42.8 | 14.5 11.0 8.9 | 5.5 | 77.5 | 201 | ||||
148.5 289.0 375.0 | 41.3 80.3 104.2 | 90.0 75.0 82.0 | 2950 | 90 | 85.5 | 7.1 | 254 | 207 | ||
A | 120.8 264.9 340.0 | 33.6 73.6 94.0 | 88.5 63.0 52.9 | 75 | 80.5 | 236 | ||||
B | 70.0 240.6 325.0 | 19.4 66.8 90.3 | 67.5 52.0 43.5 | 55 | 79 | 219 | ||||
C | 60.0 223.4 295.0 | 16.7 62.0 81.9 | 57.2 44.8 36.0 | 45 | 78 | 201 | ||||
TPOW100-260 | 30.0 123.5 170.0 | 8.3 34.3 47.2 | 21.7 17.0 12.5 | 1480 | 11 | 81.5 | 1.9 | 254 | 207 | |
A | 28.0 114.0 154.0 | 7.8 31.7 42.8 | 19.0 14.5 11.3 | 7.5 | 79.5 | 236 | ||||
B | 26.0 105.9 143.0 | 7.2 29.4 39.7 | 16.3 12.5 9.2 | 7.5 | 78 | 219 | ||||
C | 25.0 99.3 131.0 | 69 27.6 36.4 | 13.3 11.0 7.9 | 5.5 | 76 | 201 | ||||
52.0 245.5 340.0 | 14.4 68.2 94.4 | 88.0 68.0 50.5 | 2950 | 75 | 81.5 | 7.4 | 254 | 207 | ||
A | 51.5 227.7 310.0 | 14.3 63.3 86.1 | 76.0 58.5 53.5 | 55 | 79.5 | 236 | ||||
B | 50.5 212.6 280.0 | 14.0 59.0 77.8 | 65.0 51.0 37.0 | 45 | 77.5 | 219 | ||||
C | 49.0 195.2 260.0 | 13.6 54.2 72.2 | 55.0 43.0 31.5 | 37 | 76 | 201 |
Split Casing Pump